Know Before You Go…click here


| Team Name | First Name Last Name |
| AECOM | Monte Thornburg |
| AECOM | Rigo Salinas |
| AECOM | Adrian Grimes |
| AECOM | Jeff Hagerich |
| Aguirre Project Resources LLC | Charles Aguirre |
| Aguirre Project Resources LLC | Jeff Bulla |
| Aguirre Project Resources LLC | Gabriel Beltran |
| Aguirre Project Resources LLC | Tom Lebeau |
| Amur Equipment Finance | Brent McWhorter |
| Amur Equipment Finance | Cameron Watten |
| Amur Equipment Finance | Landon Wilson |
| Amur Equipment Finance | Daphne Correa |
| Anderson Asphalt & Concrete Paving, LLC | Matt Singel |
| Anderson Asphalt & Concrete Paving, LLC | Anderson Asphalt – Player 2 |
| Anderson Asphalt & Concrete Paving, LLC | Anderson Asphalt – Player 3 |
| Anderson Asphalt & Concrete Paving, LLC | Anderson Asphalt – Player 4 |
| Arhcer Western Herzon AWH | Ron Davis |
| Arhcer Western Herzon AWH | Dustin McGrath |
| Arhcer Western Herzon AWH | Kevin Marty |
| Arhcer Western Herzon AWH | Chad Watkins |
| Arredondo, Zepeda & Brunz, LLC | Mike Carleton |
| Arredondo, Zepeda & Brunz, LLC | Ryan Moench |
| Arredondo, Zepeda & Brunz, LLC | Ron Edwards |
| Arredondo, Zepeda & Brunz, LLC | Todd Scoggins |
| Austin Commercial | Ruben Arias |
| Austin Commercial | Roland Zarate |
| Austin Commercial | Bill Wallace |
| Austin Commercial | Patricia Solorzano |
| Austin Commercial | Austin Commercial – Player 1 |
| Austin Commercial | Austin Commercial – Player 2 |
| Austin Commercial | Austin Commercial – Player 3 |
| Austin Commercial | Austin Commercial – Player 4 |
| Azteca Enterprises, Inc. | Brian Wood |
| Azteca Enterprises, Inc. | Robert Yarbough |
| Azteca Enterprises, Inc. | Harry Mouge |
| Azteca Enterprises, Inc. | Azteca Enterprises – Player 4 |
| Azteca-Omega Group | Tim Hess |
| Azteca-Omega Group | Adam Edmison |
| Azteca-Omega Group | John P. Bowles |
| Azteca-Omega Group | Azteca-Omega Group – Player 4 |
| Barricades Plus | Rodney Johnson |
| Barricades Plus | Rodrick Johnson |
| Barricades Plus | Jason Brothers |
| Barricades Plus | Jason Middleton |
| Big Sky Construction | Bryan Vassar |
| Big Sky Construction | Sean Heidrick |
| Big Sky Construction | Jonathan Shelley |
| Big Sky Construction | Jason West |
| Brasfield & Gorrie, LLC | Ronnie Hernandez |
| Brasfield & Gorrie, LLC | Erick Holt |
| Brasfield & Gorrie, LLC | Patrick Henning |
| Brasfield & Gorrie, LLC | Jason Denny |
| Buyers Barricades | Tony Troxclair |
| Buyers Barricades | Jason Obermiller |
| Buyers Barricades | Buyers Barricades – Player 3 |
| Buyers Barricades | Buyers Barricades – Player 4 |
| CARCON Industries/STL Engineers | Tony Carrillo |
| CARCON Industries/STL Engineers | Carlos Acosta |
| CARCON Industries/STL Engineers | Tony Burton |
| CARCON Industries/STL Engineers | Hector Perez |
| CMS MECHANICAL SERVICES, INC | ISRAEL CABALLERO |
| CMS MECHANICAL SERVICES, INC | BRIAN MCCALL |
| CMS MECHANICAL SERVICES, INC | UNDRA FOSTER |
| CMS MECHANICAL SERVICES, INC | CHARLES HALL |
| Colliers Engineering & Design | Greg Jeffries |
| Colliers Engineering & Design | Michael Allen |
| Colliers Engineering & Design | Steve Schoenekase |
| Colliers Engineering & Design | Jeff Wagner |
| Dallas ISD | Dallas ISD – Player 1 |
| Dallas ISD | Dallas ISD – Player 2 |
| Dallas ISD | Dallas ISD – Player 3 |
| Dallas ISD | Dallas ISD – Player 4 |
| Frost Bank | Julio Ayala |
| Frost Bank | Hector Ruiz |
| Frost Bank | Charlie Ruiz |
| Frost Bank | Ignacio Ruiz |
| Holder Construction | Scott Breitkreutz |
| Holder Construction | Shaun Maloney |
| Holder Construction | Zach Edwards |
| Holder Construction | Scott Armstrong |
| Holmes Murphy & Associates | Benjamin C Canning |
| Holmes Murphy & Associates | Greg Stitts |
| Holmes Murphy & Associates | Allen Williams |
| Holmes Murphy & Associates | Eric Reiter |
| Kiewit | Jonathan Kempfer |
| Kiewit | Ryan Bean |
| Kiewit | Nick Nash |
| Kiewit | Jeff Pollock |
| KLP Construction Supply | Chase Wilkins |
| KLP Construction Supply | Strong, Clayton |
| KLP Construction Supply | Legrow, Brett |
| KLP Construction Supply | Jones, Mitchell |
| Lite & Barricade | Jonathan Hernandez |
| Lite & Barricade | Lannie Floyd |
| Lite & Barricade | Daniel Cannon |
| Lite & Barricade | Scott Ylda |
| Lowes | Richard Swan |
| Lowes | Lowes – Player 2 |
| Lowes | Lowes – Player 3 |
| Lowes | Lowes – Player 4 |
| MAC CDS, LLC | Kevin P McKibben |
| MAC CDS, LLC | Dan Jones |
| MAC CDS, LLC | Mike MacKay |
| MAC CDS, LLC | Ryan Casey |
| Magna Specialty Contractors Corp | Greg Victor Burciaga |
| Magna Specialty Contractors Corp | Roy Acosta |
| Magna Specialty Contractors Corp | Ronald Smith |
| Magna Specialty Contractors Corp | Chris Nieto |
| Manhattan Construction Company | John Hero |
| Manhattan Construction Company | Bill Wade |
| Manhattan Construction Company | Bob Kriz |
| Manhattan Construction Company | George Watts |
| Manhattan Construction Company | Ryan Carter |
| Manhattan Construction Company | Joe Hilliard |
| Manhattan Construction Company | Nathan Hickey |
| Manhattan Construction Company | Blake Sadau |
| McCarthy Building Companies | Dave Cutlip |
| McCarthy Building Companies | Micah Hovda |
| McCarthy Building Companies | Jeff Postell |
| McCarthy Building Companies | Austin Berkovsky |
| McMillan James Equipment Company | Isaac Sherrod |
| McMillan James Equipment Company | Matt Fulls |
| McMillan James Equipment Company | Victor Meza |
| McMillan James Equipment Company | Victor Castillo |
| Member’s Building Maintenance LLC | Harvey Burger Jr |
| Member’s Building Maintenance LLC | Harvey Burger lll |
| Member’s Building Maintenance LLC | Chris Wood |
| Member’s Building Maintenance LLC | Ernest Elisher |
| Morales Construction Services,Inc. | Rey Morales |
| Morales Construction Services,Inc. | Wade Wimbish |
| Morales Construction Services,Inc. | Matt Swarbrick |
| Morales Construction Services,Inc. | Aaron Cain |
| MPO Solutions LLC | Rey Roca |
| MPO Solutions LLC | Anthony Jaecques |
| MPO Solutions LLC | Martino Ruiz |
| MPO Solutions LLC | Esteban Blanco |
| NTD Mechanical | Carmen Autry |
| NTD Mechanical | Scott Sitzer |
| NTD Mechanical | Doug Reed |
| NTD Mechanical | Scott McGinnis |
| Peinado Construction | Alexis Semach |
| Peinado Construction | Jeff Neal |
| Peinado Construction | Ryan Banta |
| Peinado Construction | Zac McGuire |
| Phillips/May Corporation | Christopher Escobedo |
| Phillips/May Corporation | Bo Singleton |
| Phillips/May Corporation | Brandonlee Mogo |
| Phillips/May Corporation | Christian Osorio |
| Phillips/May Corporation | Jered Brookshear |
| Phillips/May Corporation | Cesar Patino |
| Phillips/May Corporation | Jordan Williams |
| Phillips/May Corporation | Ulises Aranda |
| Polygon Group US | Trey Thomas |
| Polygon Group US | Vic Bonin |
| Polygon Group US | Tim willit |
| Polygon Group US | jerrod woodruff |
| Procedeo Group | Bob Cervi |
| Procedeo Group | Stoney Crump |
| Procedeo Group | Drew Schott |
| Procedeo Group | Alejandro Gonzalos |
| Republic Services, Inc. | Joseph Morgan |
| Republic Services, Inc. | Joseph Hansen |
| Republic Services, Inc. | Chris Miller |
| Republic Services, Inc. | Neal Boehmer |
| RHCA | Elizabeth Ponce |
| RHCA | Carmen Garcia |
| RHCA | Maricarmen Tamez |
| RHCA | Gregorio Burciaga |
| Rice Drywall, Inc. | Steve Rice |
| Rice Drywall, Inc. | David Smith |
| Rice Drywall, Inc. | Kenny Buyers |
| Rice Drywall, Inc. | Brooks Rice |
| Rosas Brothers Construction, LLC | Francisco Rosas |
| Rosas Brothers Construction, LLC | Anthony Rosas |
| Rosas Brothers Construction, LLC | Josh Jones |
| Rosas Brothers Construction, LLC | Armando Barbosa |
| SATTERFIELD AND PONTIKES CONST | Jason Dean Haralson |
| SATTERFIELD AND PONTIKES CONST | Scott Graham |
| SATTERFIELD AND PONTIKES CONST | Greg Daniels |
| SATTERFIELD AND PONTIKES CONST | Brice Komatsu |
| Sherwin Williams Paint Co. | John Martinez |
| Sherwin Williams Paint Co. | Jesse Ramos |
| Sherwin Williams Paint Co. | Alex Ortega |
| Sherwin Williams Paint Co. | Anthony Aguilar |
| Spartan Reinforcing | Adrian Cano |
| Spartan Reinforcing | Adam Henderson |
| Spartan Reinforcing | Marc Fowler |
| Spartan Reinforcing | Alex Trevino |
| STV Inc | David Hays |
| STV Inc | Stephen Dial |
| STV Inc | Steve Skinner |
| STV Inc | Keith Kidd |
| Suffolk Construction | John Hood |
| Suffolk Construction | Mark Penny |
| Suffolk Construction | Brian Nicodemus |
| Suffolk Construction | Christopher Mueller |
| TAS Commercial Concrete | Manny Rodriguez |
| TAS Commercial Concrete | Hector Valenzuela |
| TAS Commercial Concrete | Gabriel Lugan |
| TAS Commercial Concrete | Sammy Garza |
| Terracon Consultants, Inc. | Jonathan O’Connor |
| Terracon Consultants, Inc. | David Belcher |
| Terracon Consultants, Inc. | Lee Morris |
| Terracon Consultants, Inc. | Patrick Piehl |
| United Rentals | Doug Gaither |
| United Rentals | United Rentals – Player 2 |
| United Rentals | Konnor Kyser |
| United Rentals | David Garza |
| Vanir | Steve Solka |
| Vanir | Jim Smith |
| Vanir | Jesse Moreno |
| Vanir | Vanir – Player 4 |
| VoltAir | Venita Benitez |
| VoltAir | Luscious Williams |
| VoltAir | VoltAir – Open |
| VoltAir | VoltAir – Open |
| Zachry Corp | Ronnie Steed |
| Zachry Corp | Jason Sharpe |
| Zachry Corp | Ben Miron |
| Zachry Corp | Sam Hosch |
| Versa Printing | Sergio Godinez |
| Versa Printing | Versa – Player 2 |
| Versa Printing | Versa – Player 3 |
| Versa Printing | Versa – Player 4 |
